For companies selecting or adapting invoicing software for Spain.
VERI*FACTU software in Spain: 2026 comparison and 2027 readiness checklist
VERI*FACTU is not just a label on an invoice. The underlying SIF rules cover invoice records, integrity, traceability and technical behavior, with current mandatory dates in 2027.
- SIF/VERI*FACTU scope
- Invoice-record integrity and traceability
- QR and required invoice representation
- Accounting and audit workflow
- Confirm whether your taxpayer is in scope
- Check the applicable 2027 date
- Verify software declaration and record handling
- Test the operational workflow
Editorial comparison based on official provider information. Dynafis is our own product; competitors are shown with their respective strengths. No paid placement.
Feature comparison
The comparison separates target fit, accounting/finance scope, e-invoicing/compliance and multi-country capability.
| Target / focus | Accounting & finance | E-invoicing / compliance | Multi-country | |
|---|---|---|---|---|
| Dynafis | Freelancers, SMEs, finance teams and accounting firms | Modular invoicing, accounting, tax, bank, audit, Payroll Hub and additional finance modules | Peppol, KSeF, XRechnung/ZUGFeRD and country-specific workflows | Strong: multiple European country profiles and compliance workflows in one platform |
| Holded | Spanish SMEs looking for a local all-in-one business suite | Spanish invoicing, accounting, business management and reporting | Broad Spain-focused business suite with accounting and invoicing automation | Primarily Spain |
| Sage 50 | Spanish SMEs wanting a mature local accounting suite | Spanish accounting, invoicing and business management for SMEs | Established Spain-focused accounting and management suite | Primarily Spain |
| a3innuva | Spanish advisory firms and companies needing deep local tax/accounting processes | Spanish accounting, tax, payroll and advisory software | Strong Spain-first professional and asesoría workflows | Primarily Spain |
Price comparison
Public entry prices or the published pricing model. Where no reliable standard entry price is published, that is stated explicitly.
| Public price / entry | Pricing model & note | |
|---|---|---|
| Dynafis | Micro €9/month · Standard €19 · Business €39 · Accounting firm €149 | SaaS plans; add-ons and limits depend on plan |
| Holded | No uniform public entry price published | Pricing depends on plan, usage, modules or a custom quote; check the current provider information. |
| Sage 50 | No uniform public entry price published | Pricing depends on plan, usage, modules or a custom quote; check the current provider information. |
| a3innuva | No uniform public entry price published | Pricing depends on plan, usage, modules or a custom quote; check the current provider information. |
Prices and features can change. The linked provider information is authoritative.
Dynafis supports teams with AI, rules and validation. The guidance does not replace tax advice or a legally binding review.
Is VERI*FACTU already mandatory for everyone in 2026?
No. The Spanish tax agency FAQ updated in July 2026 states mandatory dates of 1 January 2027 for corporate-tax taxpayers and 1 July 2027 for the other covered taxpayers.
